URL Shortener

URL Shortener allows a user to shorten any URL of their choice, and use it to track user's geolocation and forward the user to the destination URL address. The shortened URL allows us to track visitor's IP address, and use it to track user's geolocation along with other device data used to follow the link.


URL Shortener Deails

Please use the information provided below to locate visitor's location. You may send the Shortened link to anyone to click on, and then use the Tracking URL to track their location.

Shortened https://tracker.iplocation.net/qhjz
COPY
Original URL https://tracker.iplocation.net/assets/images/pixel.png
Change Domain
Tracking URL https://tracker.iplocation.net/t/20Zdp
Tracking Code 20Zdp

Traffic Analytics (22)

The table below shows each click received from the shortened link you sent to your audiences.

Date/Time IP Address Country Region City Map Details
2024-03-28 17:33:18 44.200.23.133 US Virginia Ashburn
2024-03-10 01:04:39 101.44.251.160 HK Hong Kong Hong Kong
2024-02-06 08:01:16 47.128.20.54 SG Singapore Singapore
2024-01-07 02:22:07 47.128.40.167 SG Singapore Singapore
2023-12-28 15:07:41 47.128.50.70 SG Singapore Singapore
2023-12-21 01:23:25 47.128.117.82 SG Singapore Singapore
2023-12-02 09:41:49 240e:b1:e401:3::38 CN Zhejiang Quzhou
2023-11-25 10:14:14 47.128.61.13 SG Singapore Singapore
2023-11-19 09:15:23 47.128.58.232 SG Singapore Singapore
2023-11-14 09:48:38 47.128.46.200 SG Singapore Singapore
2023-11-13 09:46:56 47.128.33.125 SG Singapore Singapore
2023-11-06 01:33:54 47.128.27.168 SG Singapore Singapore
2023-10-27 04:47:34 47.128.61.85 SG Singapore Singapore
2023-10-24 06:54:04 5.69.213.21 GB England Chester
2023-10-19 09:43:55 47.128.29.42 SG Singapore Singapore
2023-10-13 13:35:40 47.128.55.118 SG Singapore Singapore
2023-09-28 12:52:15 47.128.45.172 SG Singapore Singapore
2023-09-22 14:28:08 47.128.57.126 SG Singapore Singapore
2023-09-11 18:04:53 47.128.16.207 SG Singapore Singapore
2023-08-31 13:02:08 47.128.24.131 SG Singapore Singapore
2023-05-19 09:22:25 13.214.19.228 SG Singapore Singapore
2023-01-29 00:38:43 3.235.253.6 US Virginia Ashburn

IP Location

Your IP    Details
IP Location , ,   
ISP
Platform
Browser

Advertisement