URL Shortener

URL Shortener allows a user to shorten any URL of their choice, and use it to track user's geolocation and forward the user to the destination URL address. The shortened URL allows us to track visitor's IP address, and use it to track user's geolocation along with other device data used to follow the link.


URL Shortener Deails

Please use the information provided below to locate visitor's location. You may send the Shortened link to anyone to click on, and then use the Tracking URL to track their location.

Shortened https://tracker.iplocation.net/ljdq
COPY
Original URL https://tracker.iplocation.net/assets/images/pixel.png
Change Domain
Tracking URL https://tracker.iplocation.net/t/3JiWR
Tracking Code 3JiWR

Traffic Analytics (51)

The table below shows each click received from the shortened link you sent to your audiences.

Date/Time IP Address Country Region City Map Details
2024-04-23 13:06:38 3.17.154.171 US Ohio Columbus
2024-04-09 19:02:12 64.124.8.74 US Virginia Dulles
2024-04-05 00:42:23 47.128.28.18 SG Singapore Singapore
2024-03-06 17:58:40 101.44.251.29 HK Hong Kong Hong Kong
2024-02-24 07:32:32 64.124.8.94 US Arizona Chandler
2024-02-09 02:16:34 64.124.8.43 US Arizona Chandler
2024-02-06 08:30:45 64.124.8.74 US Arizona Chandler
2024-02-04 01:23:21 47.128.54.131 SG Singapore Singapore
2024-01-16 05:19:16 64.124.8.24 US Arizona Chandler
2024-01-08 00:41:38 47.128.49.147 SG Singapore Singapore
2023-12-28 15:40:52 47.128.45.26 SG Singapore Singapore
2023-12-19 16:45:37 64.124.8.89 US Arizona Chandler
2023-12-19 10:46:35 64.124.8.86 US Arizona Chandler
2023-12-15 09:37:28 47.128.25.243 SG Singapore Singapore
2023-12-14 17:41:17 64.124.8.36 US Arizona Chandler
2023-12-07 19:25:09 47.128.46.148 SG Singapore Singapore
2023-12-05 16:04:49 64.124.8.39 US Arizona Chandler
2023-11-18 02:45:26 64.124.8.84 US Virginia Dulles
2023-11-14 09:01:55 47.128.49.14 SG Singapore Singapore
2023-11-09 09:17:13 47.128.36.247 SG Singapore Singapore
2023-11-06 04:06:21 47.128.63.26 SG Singapore Singapore
2023-11-01 09:30:35 47.128.21.13 SG Singapore Singapore
2023-11-01 09:11:28 47.128.62.228 SG Singapore Singapore
2023-10-27 09:29:47 47.128.16.211 SG Singapore Singapore
2023-10-25 01:02:06 120.153.13.84 AU Queensland Brisbane
2023-10-24 07:49:28 47.128.42.250 SG Singapore Singapore
2023-10-21 16:46:08 89.126.7.44 IE Cavan Bailieborough
2023-10-19 09:20:00 47.128.30.110 SG Singapore Singapore
2023-10-17 08:42:10 174.119.171.202 CA Ontario Toronto
2023-10-13 06:10:46 69.132.21.98 US North Carolina Charlotte
2023-10-06 09:47:15 216.118.145.216 CA Nova Scotia Glace Bay
2023-09-29 11:21:45 47.128.54.181 SG Singapore Singapore
2023-09-27 12:38:47 47.128.27.202 SG Singapore Singapore
2023-09-23 14:02:56 47.128.22.17 SG Singapore Singapore
2023-09-21 12:08:40 47.128.31.190 SG Singapore Singapore
2023-09-11 18:31:00 47.128.29.188 SG Singapore Singapore
2023-09-11 18:05:02 47.128.25.57 SG Singapore Singapore
2023-09-10 03:44:46 64.124.8.34 US Virginia Dulles
2023-09-01 07:49:01 47.128.26.125 SG Singapore Singapore
2023-08-31 17:20:57 47.128.22.166 SG Singapore Singapore
2023-07-05 14:00:30 74.80.208.31 US California San Francisco
2023-05-25 07:06:01 18.141.59.94 SG Singapore Singapore
2023-04-30 04:04:11 64.124.8.43 US Virginia Dulles
2023-04-29 15:14:58 54.151.209.95 SG Singapore Singapore
2023-04-29 02:34:18 64.124.8.120 US Virginia Dulles
2023-03-17 15:32:20 64.124.8.48 US Virginia Dulles
2022-12-09 01:36:52 64.124.8.34 US Virginia Dulles
2022-12-04 18:24:51 64.124.8.47 US Virginia Dulles
2022-10-26 10:12:21 64.124.8.56 US Virginia Dulles
2022-10-22 00:12:09 64.124.8.49 US Virginia Dulles
2022-10-04 10:40:28 3.238.49.228 US Virginia Ashburn

IP Location

Your IP    Details
IP Location , ,   
ISP
Platform
Browser

Advertisement