URL Shortener

URL Shortener allows a user to shorten any URL of their choice, and use it to track user's geolocation and forward the user to the destination URL address. The shortened URL allows us to track visitor's IP address, and use it to track user's geolocation along with other device data used to follow the link.


URL Shortener Deails

Please use the information provided below to locate visitor's location. You may send the Shortened link to anyone to click on, and then use the Tracking URL to track their location.

Shortened https://tracker.iplocation.net/ouke
COPY
Original URL https://tracker.iplocation.net/assets/images/pixel.png
Change Domain
Tracking URL https://tracker.iplocation.net/t/90Mqe
Tracking Code 90Mqe

Traffic Analytics (29)

The table below shows each click received from the shortened link you sent to your audiences.

Date/Time IP Address Country Region City Map Details
2024-01-26 18:39:38 47.128.48.88 SG Singapore Singapore
2023-12-31 19:42:55 47.128.21.1 SG Singapore Singapore
2023-12-18 09:32:42 47.128.49.166 SG Singapore Singapore
2023-12-11 05:10:20 47.128.42.26 SG Singapore Singapore
2023-12-06 09:21:37 47.128.55.213 SG Singapore Singapore
2023-11-15 09:33:11 47.128.59.78 SG Singapore Singapore
2023-11-15 08:57:35 47.128.53.4 SG Singapore Singapore
2023-11-10 09:27:15 47.128.44.92 SG Singapore Singapore
2023-11-07 06:39:22 47.128.34.126 SG Singapore Singapore
2023-10-30 09:36:18 47.128.61.219 SG Singapore Singapore
2023-10-30 08:14:10 47.128.57.26 SG Singapore Singapore
2023-10-21 16:54:12 78.17.186.9 IE Cork Newmarket
2023-10-21 16:30:05 211.26.66.79 AU Queensland Brisbane
2023-10-14 15:34:40 47.128.41.230 SG Singapore Singapore
2023-10-13 18:31:05 92.7.31.111 GB England Cleveleys
2023-10-08 16:21:08 125.237.94.230 NZ Auckland Auckland
2023-10-03 12:07:23 47.128.31.69 SG Singapore Singapore
2023-09-28 13:18:49 47.128.42.198 SG Singapore Singapore
2023-09-27 11:51:50 47.128.60.217 SG Singapore Singapore
2023-09-22 14:29:30 47.128.33.145 SG Singapore Singapore
2023-09-21 12:08:42 47.128.25.78 SG Singapore Singapore
2023-09-11 18:04:58 47.128.22.39 SG Singapore Singapore
2023-09-11 18:04:54 47.128.27.46 SG Singapore Singapore
2023-09-01 01:25:58 47.128.29.101 SG Singapore Singapore
2023-08-31 12:10:32 47.128.26.135 SG Singapore Singapore
2023-05-22 15:03:20 54.179.88.229 SG Singapore Singapore
2023-04-29 11:20:23 3.0.185.145 SG Singapore Singapore
2023-01-29 01:00:31 3.235.253.6 US Virginia Ashburn
2022-12-09 07:53:10 18.232.56.9 US Virginia Ashburn

IP Location

Your IP    Details
IP Location , ,   
ISP
Platform
Browser

Advertisement